Products

Solid tungsten steel reamer

Category:

Stainless steel series

Material:

YG6X material

Advantage:

High brightness/wear resistance

Apply:

Steel cast iron nonferrous metal alloy materials and non-alloy materials

This integral tungsten steel reamer is directly sold by the manufacturer, supports non-standard customization, adopts tungsten steel material, and has the core advantages of "smooth chip removal, precise seismic resistance, and sharp cutting edge". At the technical level, the exquisite technology improves the seismic ability of the reamer, the cutting edge is CNC precision machining, and the multi-angle treatment extends the service life and optimizes the chip removal performance. Round handle chamfer design to ensure tight clamping without slipping, full sharpening edge to achieve sharp cutting, reduce the number of tool changes. Products through the strict inspection process, from R & D to the factory layer control quality. A wide range of applications, can process steel parts, cast iron, non-ferrous metals, alloy materials, etc., suitable for CNC machining centers, engraving machines and other high-speed equipment to meet diverse processing needs.

 

Specification range Blade length Overall length Tolerance accuracy
1.11-1.29*25-50L 25 50 ±0.001
6.01-6.39*30-60L 30 60 ±0.001
11.11-11.29*40-75L 40 75 ±0.001
1.21-1.49*25-50L 25 50 ±0.001
6.21-6.59*30-60L 30 60 ±0.001
11.21-11.49*40-75L 40 75 ±0.001
1.51-1.79*25-50L 25 50 ±0.001
6.51-6.89*30-60L 30 60 ±0.001
11.51-11.79*40-75L 40 75 ±0.001
1.81-1.99*25-50L 25 50 ±0.001
6.71-6.99*30-60L 30 60 ±0.001
11.81-11.99*40-75L 40 75 ±0.001
2.01-2.19*25-50L 25 50 ±0.001
7.01-7.49*40-75L 40 75 ±0.001
12.01-12.49*40-75L 40 75 ±0.001
2.21-2.39*25-50L 25 50 ±0.001
7.11-7.59*40-75L 40 75 ±0.001
12.21-12.49*40-75L 40 75 ±0.001
2.51-2.69*25-50L 25 50 ±0.001
7.41-7.89*40-75L 40 75 ±0.001
12.51-12.79*40-75L 40 75 ±0.001
2.81-2.99*25-50L 25 50 ±0.001
7.71-7.99*40-75L 40 75 ±0.001
12.81-12.99*40-75L 40 75 ±0.001
3.01-3.29*35-60L 35 60 ±0.001
8.01-8.49*40-75L 40 75 ±0.001
25 加长铰刀 - 100 ±0.001
3.31-3.59*35-60L 35 60 ±0.001
8.31-8.59*40-75L 40 75 ±0.001
3.0-60*100L 60 100 ±0.001
3.61-3.89*35-60L 35 60 ±0.001
8.61-8.99*40-75L 40 75 ±0.001
4.5-60*100L 60 100 ±0.001
3.91-4.19*35-60L 35 60 ±0.001
9.01-9.49*40-75L 40 75 ±0.001
5.0-60*100L 60 100 ±0.001
4.21-4.49*35-60L 35 60 ±0.001
9.31-9.59*40-75L 40 75 ±0.001
7.5-60*100L 60 100 ±0.001
4.51-4.79*35-60L 35 60 ±0.001
9.61-9.99*40-75L 40 75 ±0.001
9.5-60*100L 60 100 ±0.001
4.81-4.99*35-60L 35 60 ±0.001
9.71-9.99*40-75L 40 75 ±0.001
11.5-60*100L 60 100 ±0.001
5.01-5.29*35-60L 35 60 ±0.001
10.01-10.49*40-75L 40 75 ±0.001
12.0-60*100L 60 100 ±0.001
5.31-5.59*35-60L 35 60 ±0.001
10.31-10.59*40-75L 40 75 ±0.001
14.0-60*100L 60 100 ±0.001
5.61-5.89*35-60L 35 60 ±0.001
10.61-10.99*40-75L 40 75 ±0.001
16.0-60*100L 60 100 ±0.001
5.91-5.99*35-60L 35 60 ±0.001
10.81-10.99*40-75L 40 75 ±0.001
20.0-60*100L 60 100 ±0.001


Related products